...Comp Geom...
24 Num Comps
26 Total Num Meshes
19066 Total Num Tris

Theo_Area   Wet_Area   Theo_Vol    Wet_Vol  Name
  146.801    125.869     24.007     21.545  Wing           
  146.801    125.877     24.007     21.546  Wing           
  239.684    222.331    202.633    196.739  Fuselage       
   28.871     27.093      2.325      2.284  Horzantal      
   28.871     27.093      2.325      2.284  Horzantal      
   44.082     38.441      6.368      5.813  Vertical       
    7.404      6.825      0.145      0.140  Prop           
    3.536      0.633      0.544      0.102  Tire           
    3.536      0.633      0.544      0.102  Tire           
    7.371      6.834      1.408      1.366  Pant           
    7.371      6.834      1.408      1.366  Pant           
    4.046      2.817      0.236      0.172  Strut          
    4.046      2.817      0.236      0.172  Strut          
    2.456      0.574      0.315      0.077  Tire           
    6.020      5.518      0.933      0.895  Pant           
    2.951      1.607      0.209      0.119  Strut          
   16.519      0.000      2.314      0.000  Seat           
   16.519      0.000      2.314      0.000  Seat           
    3.313      0.000      0.560      0.000  Head           
    3.313      0.000      0.560      0.000  Head           
   16.519      0.000      2.314      0.000  Seat           
   16.519      0.000      2.314      0.000  Seat           
    3.313      0.000      0.560      0.000  Head           
    3.313      0.000      0.560      0.000  Head           
-------------------------------------------------
  763.176    601.795    279.141    254.721  Totals         
